Flatroof weather
Latitude N 51° 42' 30" Longitude W 01° 14' 41" Elevation 76 m
Records began on 01 July 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | at 12:26 on 24 January 2016 |
Lowest Temperature | -4.0 °C | at 07:05 on 20 January 2016 |
Highest Dew Point | 12.9 °C | at 16:15 on 09 January 2015 |
Lowest Dew Point | -7.8 °C | at 16:58 on 28 January 2019 |
Highest Apparent Temperature | 15.0 °C | at 12:37 on 24 January 2016 |
Lowest Apparent Temperature | -7.1 °C | at 08:02 on 23 January 2015 |
Lowest Wind Chill Temperature | -5.8 °C | at 08:02 on 23 January 2015 |
Highest Heat Index | 15.4 °C | at 12:26 on 24 January 2016 |
Highest Minimum | 9.9 °C | at 00:00 on 29 January 2016 |
Lowest Maximum | 1.4 °C | at 00:42 on 26 January 2017 |
Highest Humidity | 97 % | at 05:33 on 09 January 2015 |
Lowest Humidity | 39 % | at 12:42 on 28 January 2019 |
Highest Daily Range | 12.1 °C | on 23 January 2015 |
Lowest Daily Range | 1.5 °C | on 23 January 2020 |
Rainfall | ||
Highest Rain Rate | 99.0 mm/hr | at 04:13 on 10 January 2015 |
Highest Hourly Rainfall | 99.0 mm | at 06:20 on 10 January 2015 |
Highest Daily Rainfall | 303.0 mm | on 10 January 2015 |
Highest Monthly Rainfall | 589.0 mm | January 2015 |
Longest Dry Period | 15 days | to 09 January 2019 |
Longest Wet Period | 8 days | to 14 January 2016 |
Wind | ||
Highest Wind Gust | 31.8 mph | at 00:13 on 10 January 2015 |
Highest Wind Speed Average | 20.6 mph | at 18:17 on 09 January 2015 |
Highest Daily Wind Run | 228.6 miles | on 09 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 963.0 mb | at 04:13 on 30 January 2015 |
Highest Pressure (sl) | 1037.0 mb | at 18:48 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2020 15:18:18
powered by
Cumulus v1.9.4 (1099)