Flatroof weather
Latitude N 51° 42' 30" Longitude W 01° 14' 41" Elevation 76 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0.0 °C | at 00:00 |
Low Temperature | 0.0 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 0.0 °C | at 00:00 |
Low Apparent Temperature | 0.0 °C | at 00:00 |
Low Wind Chill | 0.0 °C | at 00:00 |
High Heat Index | 0.0 °C | at 00:00 |
High Humidity | 100 % | at 00:00 |
Low Humidity | 100 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 21 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1001.0 mb | at 15:06 |
Low Pressure (SL) | 996.0 mb | at 02:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2020 15:18:17
powered by
Cumulus
v1.9.4 (1099)