Flatroof weather
Latitude N 51° 42' 30" Longitude W 01° 14' 41" Elevation 76 m
Temperature and Humidity | ||
Highest Temperature | 27.3 °C | 16:22 on 26 May |
Lowest Temperature | -2.0 °C | 06:16 on 21 January |
Highest Dew Point | 15.2 °C | 08:45 on 13 June |
Lowest Dew Point | -12.8 °C | 13:32 on 21 March |
Highest Apparent Temperature | 26.6 °C | 16:26 on 26 May |
Lowest Apparent Temperature | -4.5 °C | 06:16 on 21 January |
Lowest Wind Chill Temperature | -3.0 °C | 02:02 on 21 January |
Highest Heat Index | 26.6 °C | 15:59 on 26 May |
Highest Minimum | 20.6 °C | 14 June |
Lowest Maximum | 0.0 °C | 26 June |
Highest Humidity | 100 % | 10:56 on 13 June |
Lowest Humidity | 12 % | 17:07 on 02 June |
Highest Daily Range | 18.9 °C | 07 May |
Lowest Daily Range | 0.0 °C | 14 May |
Rainfall | ||
Highest Rain Rate | 27.0 mm/hr | 19:16 on 13 January |
Highest Hourly Rainfall | 7.0 mm | 04:50 on 13 February |
Highest Daily Rainfall | 13.0 mm | 16 February |
Highest Monthly Rainfall | 95.0 mm | February |
Longest Dry Period | 34 days | to 05 June |
Longest Wet Period | 7 days | to 17 January |
Wind | ||
Highest Wind Gust | 32.2 mph | 14:47 on 09 February |
Highest Wind Speed 10-minute Average | 23.3 mph | 14:47 on 09 February |
Highest Daily Wind Run | 253.0 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 970.0 mb | 05:17 on 29 February |
Highest Pressure (sl) | 1037.0 mb | 18:48 on 19 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2020 15:18:19
powered by
Cumulus v1.9.4 (1099)