Flatroof weather
Latitude N 51° 42' 30" Longitude W 01° 14' 41" Elevation 76 m
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | 00:00 on 01 July |
Lowest Temperature | 0.0 °C | 00:00 on 01 July |
Highest Dew Point | 7.6 °C | 00:00 on 01 July |
Lowest Dew Point | 7.6 °C | 00:00 on 01 July |
Highest Apparent Temperature | 0.0 °C | 00:00 on 01 July |
Lowest Apparent Temperature | 0.0 °C | 00:00 on 01 July |
Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 July |
Highest Heat Index | 0.0 °C | 00:00 on 01 July |
Highest Minimum | 0.0 °C | 01 July |
Lowest Maximum | 0.0 °C | 01 July |
Highest Humidity | 100 % | 00:00 on 01 July |
Lowest Humidity | 100 % | 00:00 on 01 July |
Highest Daily Range | 0.0 °C | 01 July |
Lowest Daily Range | 0.0 °C | 01 July |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
Highest Daily Rainfall | 0.0 mm | 01 July |
Longest Dry Period | 21 days | to 04 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 0.0 mph | 00:00 on 01 July |
Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 July |
Highest Daily Wind Run | 0.0 miles | 01 July |
Pressure | ||
Lowest Pressure (sl) | 992.0 mb | 04:36 on 01 July |
Highest Pressure (sl) | 1005.0 mb | 23:36 on 02 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2020 15:18:19
powered by
Cumulus v1.9.4 (1099)