Flatroof weather
Latitude N 51° 42' 30" Longitude W 01° 14' 41" Elevation 76 m
Records began on 01 July 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.7 °C | at 15:34 on 25 July 2019 |
Lowest Temperature | -7.6 °C | at 22:59 on 28 October 2018 |
Highest Dew Point | 20.5 °C | at 12:08 on 19 July 2014 |
Lowest Dew Point | -14.2 °C | at 19:31 on 28 February 2018 |
Highest Apparent Temperature | 36.5 °C | at 14:33 on 25 July 2019 |
Lowest Apparent Temperature | -12.1 °C | at 20:47 on 28 February 2018 |
Lowest Wind Chill Temperature | -11.6 °C | at 20:46 on 28 February 2018 |
Highest Heat Index | 35.0 °C | at 15:34 on 25 July 2019 |
Highest Minimum | 999.0 °C | at 00:00 on 08 April 2017 |
Lowest Maximum | -500.0 °C | at 00:00 on 08 April 2017 |
Highest Humidity | 100 % | at 13:31 on 28 June 2014 |
Lowest Humidity | 12 % | at 17:07 on 02 June 2020 |
Highest Daily Range | 24.2 °C | on 01 April 2019 |
Lowest Daily Range | 0.0 °C | on 30 September 2014 |
Rainfall | ||
Highest Rain Rate | 99.0 mm/hr | at 17:21 on 21 April 2014 |
Highest Hourly Rainfall | 547.0 mm | at 00:41 on 07 July 2012 |
Highest Daily Rainfall | 303.0 mm | on 10 January 2015 |
Highest Monthly Rainfall | 589.0 mm | January 2015 |
Longest Dry Period | 34 days | to 05 June 2020 |
Longest Wet Period | 24 days | to 09 February 2014 |
Wind | ||
Highest Wind Gust | 34.2 mph | at 23:43 on 14 February 2014 |
Highest Wind Speed Average | 23.3 mph | at 14:47 on 09 February 2020 |
Highest Daily Wind Run | 269.7 miles | on 22 November 2012 |
Pressure | ||
Lowest Pressure (sl) | 883.0 mb | at 10:25 on 24 September 2012 |
Highest Pressure (sl) | 1037.0 mb | at 18:48 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2020 15:18:17
powered by
Cumulus v1.9.4 (1099)